| FactEmployerJobStats |
| EntityType | Independent |
| Default Table Name | FactEmployerJobStats |
| Definition |
| FactEmployerJobStats Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
EmployerJobStatsSK |
INTEGER | NO | ||
EmployerJobSK |
INTEGER | NO | ||
| EmployerJobBK | INTEGER | NO | ||
| EmployerJobNumberFilled | INTEGER | NO | ||
| EmployerContactSK | INTEGER | YES | ||
EmployerSK |
INTEGER | YES | ||
| EmployerBK | INTEGER | YES | ||
JobCategorySK |
INTEGER | YES | ||
JobSourceSK |
INTEGER | YES | ||
JobTitleSK |
INTEGER | YES | ||
JobTypeSK |
INTEGER | YES | ||
LocationSK |
INTEGER | YES | ||
EmployerJobStatusSK |
INTEGER | YES | ||
JobExternTypeSK |
INTEGER | YES | ||
PlacementJobScheduleSK |
INTEGER | YES | ||
| SalaryHigh | DECIMAL(19, 4) | NO | ||
| SalaryLow | DECIMAL(19, 4) | NO | ||
| SalaryAverage | DECIMAL(19, 4) | NO | ||
| EmployerJobNumberOpenings | INTEGER | YES | ||
| FirstJobPlacementDateSK | INTEGER | NO | ||
| FirstJobPlacementDate | DATETIME | YES | ||
| LastJobPlacementDateSK | INTEGER | NO | ||
| LastJobPlacementDate | DATETIME | YES | ||
| DaysToFillEmployerJob | INTEGER | NO | ||
| EmployerJobPositionIsFullFlag | TINYINT | NO | ||
| EmployerJobPositionIsOverFilledFlag | TINYINT | NO | ||
| EmployerJobPositionFullOnDate | DATETIME | YES | ||
| EmployerJobPositionFullOnDateSK | INTEGER | NO |
| FactEmployerJobStats Keys |
| Key Name | Key Type | Keys |
| NK_FactEmployerJobStats_EmployerJobBK | Inversion Entry | EmployerJobBK |
| PK_EmployerJobStats | PrimaryKey | EmployerJobStatsSK |
| FactEmployerJobStats Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| DimEmployer | Non-Identifying | Zero or One to Zero or More | EmployerSK | NO | |||
| DimEmployerJob | Non-Identifying | One To Zero or More | EmployerJobSK | NO | |||
| DimEmployerJobStatus | Non-Identifying | Zero or One to Zero or More | EmployerJobStatusSK | NO | |||
| DimJobCategory | Non-Identifying | Zero or One to Zero or More | JobCategorySK | NO | |||
| DimJobExternType | Non-Identifying | Zero or One to Zero or More | JobExternTypeSK | NO | |||
| DimJobSource | Non-Identifying | Zero or One to Zero or More | JobSourceSK | NO | |||
| DimJobTitle | Non-Identifying | Zero or One to Zero or More | JobTitleSK | NO | |||
| DimJobType | Non-Identifying | Zero or One to Zero or More | JobTypeSK | NO | |||
| DimLocation | Non-Identifying | Zero or One to Zero or More | LocationSK | NO | |||
| DimPlacementJobSchedule | Non-Identifying | Zero or One to Zero or More | PlacementJobScheduleSK | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |